| Name | Code | khz | Wave |
| Abdominal Inflammation | 627 | 380 | 2 |
| Abdominal Inflammation | 627 | 1.2 | 2 |
| Abdominal Inflammation | 627 | 2720 | 1 |
| Abdominal Inflammation | 627 | 2489 | 1 |
| Abdominal Inflammation | 627 | 2170 | 1 |
| Abdominal Inflammation | 627 | 1800 | 1 |
| Abdominal Inflammation | 627 | 1600 | 1 |
| Abdominal Inflammation | 627 | 832 | 1 |
| Abdominal Inflammation | 627 | 146 | 2 |
| Abdominal Inflammation | 627 | 1500 | 1 |
| Abdominal Inflammation | 627 | 802 | 1 |
| Abdominal Inflammation | 627 | 880 | 1 |
| Abdominal Inflammation | 627 | 787 | 1 |
| Abdominal Inflammation | 627 | 776 | 1 |
| Abdominal Inflammation | 627 | 727 | 1 |
| Abdominal Inflammation | 627 | 465 | 1 |
| Abdominal Inflammation | 627 | 444 | 1 |
| Abdominal Inflammation | 627 | 1865 | 2 |
| Abdominal Inflammation | 627 | 125 | 2 |
| Abdominal Inflammation | 627 | 95 | 2 |
| Abdominal Inflammation | 627 | 72 | 2 |
| Abdominal Inflammation | 627 | 20 | 2 |
| Abdominal Inflammation | 627 | 450 | 1 |
| Abdominal Inflammation | 627 | 440 | 1 |
| Abdominal Inflammation | 627 | 428 | 1 |
| Abdominal Inflammation | 627 | 660 | 1 |
| Abdominal Inflammation | 627 | 589 | 1 |
| Abdominal Inflammation | 627 | 2000 | 1 |
| Abdominal Inflammation | 627 | 1569.9 | 1 |
| Abdominal Inflammation | 627 | 1769.9 | 1 |
| Abdominal Inflammation | 627 | 805.58 | 2 |
| Abdominal Inflammation | 627 | 811.89 | 2 |
| Abdominal Pain- Applied to solar plexus and belly | 628 | 440 | 1 |
| Abdominal Pain- Applied to solar plexus and belly | 628 | 35 | 2 |
| Abdominal Pain- Applied to solar plexus and belly | 628 | 3 | 1 |
| Abdominal Pain- Applied to solar plexus and belly | 628 | 160 | 2 |
| Abdominal Pain- Applied to solar plexus and belly | 628 | 26 | 2 |
| Abdominal Pain- Applied to solar plexus and belly | 628 | 522 | 2 |
| Abdominal Pain- Applied to solar plexus and belly | 628 | 146 | 2 |
| Abdominal Pain- Applied to solar plexus and belly | 628 | 555 | 1 |
| Abdominal Pain- Applied to solar plexus and belly | 628 | 333 | 2 |
| Abdominal Pain- Applied to solar plexus and belly | 628 | 998.98 | 1 |
| Abdominal Pain- Applied to solar plexus and belly | 628 | 10000 | 1 |
| Abdominal Pain- Applied to solar plexus and belly | 628 | 3040 | 1 |
| Abdominal Pain- Bacterial, Viral | 102 | 10000 | 1 |
| Abdominal Pain- Bacterial, Viral | 102 | 3040 | 1 |
| Abdominal Pain- Bacterial, Viral | 102 | 2720 | 1 |
| Abdominal Pain- Bacterial, Viral | 102 | 2489 | 1 |
| Abdominal Pain- Bacterial, Viral | 102 | 2170 | 1 |
| Abdominal Pain- Bacterial, Viral | 102 | 1800 | 1 |
| Abdominal Pain- Bacterial, Viral | 102 | 1600 | 1 |
| Abdominal Pain- Bacterial, Viral | 102 | 1550 | 1 |
| Abdominal Pain- Bacterial, Viral | 102 | 1500 | 1 |
| Abdominal Pain- Bacterial, Viral | 102 | 880 | 1 |
| Abdominal Pain- Bacterial, Viral | 102 | 832 | 1 |
| Abdominal Pain- Bacterial, Viral | 102 | 802 | 1 |
| Abdominal Pain- Bacterial, Viral | 102 | 787 | 1 |
| Abdominal Pain- Bacterial, Viral | 102 | 776 | 1 |
| Abdominal Pain- Bacterial, Viral | 102 | 727 | 1 |
| Abdominal Pain- Bacterial, Viral | 102 | 465 | 1 |
| Abdominal Pain- Parasited involvement | 629 | 444 | 1 |
| Abdominal Pain- Parasited involvement | 629 | 1865 | 2 |
| Abdominal Pain- Parasited involvement | 629 | 125 | 2 |
| Abdominal Pain- Parasited involvement | 629 | 95 | 2 |
| Abdominal Pain- Parasited involvement | 629 | 72 | 2 |
| Abdominal Pain-General Inflammation | 101 | 3 | 1 |
| Abdominal Pain-General Inflammation | 101 | 380 | 2 |
| Abdominal Pain-General Inflammation | 101 | 160 | 2 |
| Abdominal Pain-General Inflammation | 101 | 26 | 2 |
| Abdominal Pain-General Inflammation | 101 | 1.2 | 2 |
| Abdominal Pain-General Inflammation | 101 | 465 | 1 |
| Abdominal Pain-involvement- observe for best results | 105 | 465 | 1 |
| Abdominal Pain-involvement- observe for best results | 105 | 450 | 1 |
| Abdominal Pain-involvement- observe for best results | 105 | 660 | 1 |
| Abdominal Pain-involvement- observe for best results | 105 | 1569.9 | 1 |
| Abdominal Pain-involvement- observe for best results | 105 | 1769.9 | 1 |
| Abdominal Pain-involvement- observe for best results | 105 | 805.58 | 2 |
| Abdominal Pain-involvement- observe for best results | 105 | 811.89 | 2 |
| Abdominal Pain/Detox.- Mixed parasite, viral and bacterial | 103 | 465 | 1 |
| Abdominal Pain/Detox.- Mixed parasite, viral and bacterial | 103 | 148 | 2 |
| Abdominal Pain/Detox.- Mixed parasite, viral and bacterial | 103 | 6.3 | 2 |
| Abdominal Pain/Detox.- Mixed parasite, viral and bacterial | 103 | 20 | 2 |
| Abdominal Pain/Detox.- Mixed parasite, viral and bacterial | 103 | 2.5 | 1 |
| Abdominal Pain/Detox.- Mixed parasite, viral and bacterial | 103 | 522 | 2 |
| Abdominal Pain/Detox.- Mixed parasite, viral and bacterial | 103 | 146 | 2 |
| Abdominal Pain/Detox.- Mixed parasite, viral and bacterial | 103 | 428 | 1 |
| Abdominal Pain/Detox.- Mixed parasite, viral and bacterial | 103 | 555 | 1 |
| Abdominal Pain/Detox.- Mixed parasite, viral and bacterial | 103 | 333 | 2 |
| Abdominal Pain/Detox.- Mixed parasite, viral and bacterial | 103 | 998.98 | 1 |
| Abdominal Pain/Parasites | 104 | 465 | 1 |
| Abdominal Pain/Parasites | 104 | 444 | 1 |
| Abdominal Pain/Parasites | 104 | 230 | 2 |
| Abdominal Pain/Parasites | 104 | 125 | 2 |
| Abdominal Pain/Parasites | 104 | 95 | 2 |
| Abdominal Pain/Parasites | 104 | 72 | 2 |
| Abdominal Pain/Parasites | 104 | 20 | 2 |
| Abdominal Pain/Parasites | 104 | 9.6 | 2 |
| Abdominal Pain/Parasites | 104 | 1865 | 2 |
| Abdominal Pain/Parasites | 104 | 500 | 1 |
| Abscesses | 106 | 2720 | 1 |
| Abscesses | 106 | 2170 | 1 |
| Abscesses | 106 | 880 | 1 |
| Abscesses | 106 | 787 | 1 |
| Abscesses | 106 | 727 | 1 |
| Abscesses | 106 | 465 | 1 |
| Abscesses | 106 | 190 | 2 |
| Abscesses | 106 | 500 | 1 |
| Absentmindedness and fear | 986 | 5.8 | 2 |
| Acidosis | 107 | 10000 | 1 |
| Acidosis | 107 | 880 | 1 |
| Acidosis | 107 | 802 | 1 |
| Acidosis | 107 | 787 | 1 |
| Acidosis | 107 | 776 | 1 |
| Acidosis | 107 | 727 | 1 |
| Acidosis | 107 | 465 | 1 |
| Acidosis | 107 | 20 | 2 |
| Acidosis | 107 | 146 | 2 |
| Acidosis | 631 | 10000 | 1 |
| Acidosis | 631 | 880 | 1 |
| Acidosis | 631 | 802 | 1 |
| Acidosis | 631 | 787 | 1 |
| Acidosis | 631 | 776 | 1 |
| Acidosis | 631 | 727 | 1 |
| Acidosis | 631 | 20 | 2 |
| Acidosis | 631 | 146 | 2 |
| Acne | 632 | 2720 | 1 |
| Acne | 632 | 2170 | 1 |
| Acne | 632 | 1800 | 1 |
| Acne | 632 | 1600 | 1 |
| Acne | 632 | 1500 | 1 |
| Acne | 632 | 880 | 1 |
| Acne | 632 | 787 | 1 |
| Acne | 632 | 727 | 1 |
| Acne | 108 | 2720 | 1 |
| Acne | 108 | 2170 | 1 |
| Acne | 108 | 1800 | 1 |
| Acne | 108 | 1600 | 1 |
| Acne | 108 | 1500 | 1 |
| Acne | 108 | 880 | 1 |
| Acne | 108 | 787 | 1 |
| Acne | 108 | 727 | 1 |
| Acne | 108 | 465 | 1 |
| Actinomycosis | 633 | 465 | 1 |
| Actinomycosis | 633 | 10000 | 1 |
| Actinomycosis | 633 | 787 | 1 |
| Actinomycosis | 633 | 727 | 1 |
| Actinomycosis | 633 | 20 | 2 |
| Actinomycosis | 109 | 10000 | 1 |
| Actinomycosis | 109 | 787 | 1 |
| Actinomycosis | 109 | 727 | 1 |
| Actinomycosis | 109 | 465 | 1 |
| Actinomycosis | 109 | 20 | 2 |
| Acupuncture disturbance fields- Scar Focus | 634 | 18 | 2 |
| Acute Pain | 635 | 160 | 2 |
| Acute Pain | 635 | 26 | 2 |
| Acute Pain | 635 | 3040 | 1 |
| Acute Pain | 635 | 95 | 2 |
| Acute Pain | 635 | 522 | 2 |
| Acute Pain | 635 | 146 | 2 |
| Acute Pain | 635 | 555 | 1 |
| Acute Pain | 635 | 333 | 2 |
| Acute Pain | 635 | 998.98 | 1 |
| Acute Pain | 635 | 10000 | 1 |
| Acute Pain | 635 | 880 | 1 |
| Acute Pain | 635 | 787 | 1 |
| Acute Pain | 635 | 727 | 1 |
| Acute Pain | 635 | 690 | 1 |
| Acute Pain | 635 | 666 | 1 |
| Acute Pain- General inflammation | 112 | 465 | 1 |
| Acute Pain- General inflammation | 112 | 444 | 1 |
| Acute Pain- General inflammation | 112 | 230 | 2 |
| Acute Pain- General inflammation | 112 | 125 | 2 |
| Acute Pain- General inflammation | 112 | 95 | 2 |
| Acute Pain- General inflammation | 112 | 72 | 2 |
| Acute Pain- General inflammation | 112 | 20 | 2 |
| Acute Pain- General inflammation | 112 | 9.6 | 2 |
| Acute Pain- General inflammation | 112 | 1865 | 2 |
| Acute Pain- General inflammation | 112 | 500 | 1 |
| Acute Pain- Involvement | 111 | 465 | 1 |
| Acute Pain- Involvement | 111 | 148 | 2 |
| Acute Pain- Involvement | 111 | 6.3 | 2 |
| Acute Pain- Involvement | 111 | 20 | 2 |
| Acute Pain- Involvement | 111 | 2.5 | 1 |
| Acute Pain- Involvement | 111 | 522 | 2 |
| Acute Pain- Involvement | 111 | 146 | 2 |
| Acute Pain- Involvement | 111 | 428 | 1 |
| Acute Pain- Involvement | 111 | 555 | 1 |
| Acute Pain- Involvement | 111 | 333 | 2 |
| Acute Pain- Involvement | 111 | 998.98 | 1 |
| Acute PAin- Viral & Bacterial | 110 | 10000 | 1 |
| Acute PAin- Viral & Bacterial | 110 | 3040 | 1 |
| Acute PAin- Viral & Bacterial | 110 | 2720 | 1 |
| Acute PAin- Viral & Bacterial | 110 | 2489 | 1 |
| Acute PAin- Viral & Bacterial | 110 | 2170 | 1 |
| Acute PAin- Viral & Bacterial | 110 | 1800 | 1 |
| Acute PAin- Viral & Bacterial | 110 | 1600 | 1 |
| Acute PAin- Viral & Bacterial | 110 | 1550 | 1 |
| Acute PAin- Viral & Bacterial | 110 | 1500 | 1 |
| Acute PAin- Viral & Bacterial | 110 | 880 | 1 |
| Acute PAin- Viral & Bacterial | 110 | 832 | 1 |
| Acute PAin- Viral & Bacterial | 110 | 802 | 1 |
| Acute PAin- Viral & Bacterial | 110 | 787 | 1 |
| Acute PAin- Viral & Bacterial | 110 | 776 | 1 |
| Acute PAin- Viral & Bacterial | 110 | 727 | 1 |
| Acute PAin- Viral & Bacterial | 110 | 465 | 1 |
| Adenoids- Detoxification | 636 | 1550 | 1 |
| Adenoids- Detoxification | 636 | 802 | 1 |
| Adenoids- Detoxification | 636 | 880 | 1 |
| Adenoids- Detoxification | 636 | 787 | 1 |
| Adenoids- Detoxification | 636 | 776 | 1 |
| Adenoids- Detoxification | 636 | 727 | 1 |
| Adenoids- Detoxification | 636 | 444 | 1 |
| Adenoids- Detoxification | 636 | 20 | 2 |
| Adenoids- Detoxification | 636 | 2720 | 1 |
| Adenoids- Detoxification | 636 | 2170 | 1 |
| Adenoids- Detoxification | 636 | 428 | 1 |
| Adenoids- Detoxification | 636 | 660 | 1 |
| Adenoids- Detoxification | 636 | 589 | 1 |
| Adenoids- Detoxification | 636 | 333 | 2 |
| Adenoids- Detoxification | 636 | 14 | 2 |
| Adenoids- Detoxification | 636 | 2000 | 1 |
| Adenoids- Detoxification | 636 | 769.98 | 1 |
| Adenoids- Detoxification | 636 | 779.8 | 1 |
| Adenoids- Detoxification | 636 | 805.58 | 2 |
| Adenoids- Detoxification | 636 | 808.77 | 2 |
| Adenoids- Predominately bacterial | 113 | 1550 | 1 |
| Adenoids- Predominately bacterial | 113 | 880 | 1 |
| Adenoids- Predominately bacterial | 113 | 802 | 1 |
| Adenoids- Predominately bacterial | 113 | 787 | 1 |
| Adenoids- Predominately bacterial | 113 | 776 | 1 |
| Adenoids- Predominately bacterial | 113 | 727 | 1 |
| Adenoids- Predominately bacterial | 113 | 465 | 1 |
| Adenoids- Predominately bacterial | 113 | 444 | 1 |
| Adenoids- Predominately bacterial | 113 | 20 | 2 |
| Adenoids-Parasite Presence | 114 | 2720 | 1 |
| Adenoids-Parasite Presence | 114 | 2170 | 1 |
| Adenoids-Parasite Presence | 114 | 465 | 1 |
| Adenoids-Parasite Presence | 114 | 428 | 1 |
| Adenoids-Parasite Presence | 114 | 660 | 1 |
| Adenoids-Parasite Presence | 114 | 589 | 1 |
| Adenoids-Parasite Presence | 114 | 333 | 2 |
| Adenoids-Parasite Presence | 114 | 14 | 2 |
| Adenoids-Parasite Presence | 114 | 2000 | 1 |
| Adenoids-Parasite Presence | 114 | 769.98 | 1 |
| Adenoids-Parasite Presence | 114 | 779.8 | 1 |
| Adenoids-Parasite Presence | 114 | 805.58 | 2 |
| Adenoids-Parasite Presence | 114 | 808.77 | 2 |
| Adhesions | 637 | 2720 | 1 |
| Adhesions | 637 | 2170 | 1 |
| Adhesions | 637 | 1550 | 1 |
| Adhesions | 637 | 802 | 1 |
| Adhesions | 637 | 880 | 1 |
| Adhesions | 637 | 787 | 1 |
| Adhesions | 637 | 776 | 1 |
| Adhesions | 637 | 760 | 1 |
| Adhesions | 637 | 727 | 1 |
| Adhesions | 637 | 190 | 2 |
| Adhesions-process | 115 | 2720 | 1 |
| Adhesions-process | 115 | 2170 | 1 |
| Adhesions-process | 115 | 1550 | 1 |
| Adhesions-process | 115 | 880 | 1 |
| Adhesions-process | 115 | 802 | 1 |
| Adhesions-process | 115 | 787 | 1 |
| Adhesions-process | 115 | 776 | 1 |
| Adhesions-process | 115 | 760 | 1 |
| Adhesions-process | 115 | 727 | 1 |
| Adhesions-process | 115 | 690 | 1 |
| Adhesions-process | 115 | 465 | 1 |
| Adhesions-process | 115 | 190 | 2 |
| Adrenal Gland Program 1 | 626 | 60 | 2 |
| Adrenal Gland Program 1 | 626 | 27.49 | 2 |
| Adrenal Gland Program 2 | 627 | 380 | 2 |
| Adrenal Gland Program 2 | 627 | 1.2 | 2 |
| Adrenal Gland Program 2 | 627 | 2720 | 1 |
| Adrenal Gland Program 2 | 627 | 2489 | 1 |
| Adrenal Gland Program 2 | 627 | 2170 | 1 |
| Adrenal Gland Program 2 | 627 | 1800 | 1 |
| Adrenal Gland Program 2 | 627 | 1600 | 1 |
| Adrenal Gland Program 2 | 627 | 832 | 1 |
| Adrenal Gland Program 2 | 627 | 146 | 2 |
| Adrenal Gland Program 2 | 627 | 1500 | 1 |
| Adrenal Gland Program 2 | 627 | 802 | 1 |
| Adrenal Gland Program 2 | 627 | 880 | 1 |
| Adrenal Gland Program 2 | 627 | 787 | 1 |
| Adrenal Gland Program 2 | 627 | 776 | 1 |
| Adrenal Gland Program 2 | 627 | 727 | 1 |
| Adrenal Gland Program 2 | 627 | 465 | 1 |
| Adrenal Gland Program 2 | 627 | 444 | 1 |
| Adrenal Gland Program 2 | 627 | 1865 | 2 |
| Adrenal Gland Program 2 | 627 | 125 | 2 |
| Adrenal Gland Program 2 | 627 | 95 | 2 |
| Adrenal Gland Program 2 | 627 | 72 | 2 |
| Adrenal Gland Program 2 | 627 | 20 | 2 |
| Adrenal Gland Program 2 | 627 | 450 | 1 |
| Adrenal Gland Program 2 | 627 | 440 | 1 |
| Adrenal Gland Program 2 | 627 | 428 | 1 |
| Adrenal Gland Program 2 | 627 | 660 | 1 |
| Adrenal Gland Program 2 | 627 | 589 | 1 |
| Adrenal Gland Program 2 | 627 | 2000 | 1 |
| Adrenal Gland Program 2 | 627 | 1569.9 | 1 |
| Adrenal Gland Program 2 | 627 | 1769.9 | 1 |
| Adrenal Gland Program 2 | 627 | 805.58 | 2 |
| Adrenal Gland Program 2 | 627 | 811.89 | 2 |
| Adrenal stimulant | 638 | 20 | 2 |
| Adynamia- Geriatric(fatigue of age) | 626 | 60 | 2 |
| Adynamia- Geriatric(fatigue of age) | 626 | 27.49 | 2 |
| Aids | 116 | 2489 | 1 |
| Aids | 116 | 1550 | 1 |
| Aids | 116 | 1500 | 1 |
| Aids | 116 | 880 | 1 |
| Aids | 116 | 832 | 1 |
| Aids | 116 | 802 | 1 |
| Aids | 116 | 787 | 1 |
| Aids | 116 | 776 | 1 |
| Aids | 116 | 760 | 1 |
| Aids | 116 | 727 | 1 |
| Aids | 116 | 700 | 1 |
| Aids | 116 | 690 | 1 |
| Aids | 116 | 685 | 1 |
| Aids | 116 | 666 | 1 |
| Aids | 116 | 650 | 1 |
| Aids | 116 | 625 | 1 |
| Aids | 116 | 600 | 1 |
| Aids | 116 | 465 | 1 |
| AIDS | 639 | 3040 | 1 |
| AIDS | 639 | 2720 | 1 |
| AIDS | 639 | 2489 | 1 |
| AIDS | 639 | 2170 | 1 |
| AIDS | 639 | 2127 | 1 |
| AIDS | 639 | 2008 | 1 |
| AIDS | 639 | 1800 | 1 |
| AIDS | 639 | 1600 | 1 |
| AIDS | 639 | 1550 | 1 |
| AIDS | 639 | 880 | 1 |
| AIDS | 639 | 832 | 1 |
| AIDS | 639 | 802 | 1 |
| AIDS | 639 | 787 | 1 |
| AIDS | 639 | 760 | 1 |
| AIDS | 639 | 727 | 1 |
| AIDS | 639 | 700 | 1 |
| AIDS | 639 | 690 | 1 |
| AIDS | 639 | 685 | 1 |
| AIDS | 639 | 666 | 1 |
| AIDS | 639 | 650 | 1 |
| AIDS | 639 | 625 | 1 |
| AIDS | 639 | 600 | 1 |
| AIDS | 639 | 465 | 1 |
| AIDS | 639 | 444 | 1 |
| AIDS | 639 | 1865 | 2 |
| AIDS | 639 | 125 | 1 |
| AIDS | 639 | 95 | 2 |
| AIDS | 639 | 72 | 2 |
| AIDS | 639 | 20 | 2 |
| AIDS | 639 | 1.2 | 2 |
| AIDS | 639 | 522 | 2 |
| AIDS | 639 | 450 | 1 |
| AIDS | 639 | 440 | 1 |
| AIDS | 639 | 428 | 1 |
| AIDS | 639 | 660 | 1 |
| AIDS | 639 | 589 | 1 |
| AIDS | 639 | 333 | 2 |
| AIDS | 639 | 14 | 2 |
| AIDS | 639 | 15 | 2 |
| AIDS | 639 | 2000 | 1 |
| AIDS | 639 | 998.98 | 1 |
| AIDS | 639 | 769.98 | 1 |
| AIDS | 639 | 779.8 | 1 |
| AIDS | 639 | 1569.9 | 1 |
| AIDS | 639 | 1769.9 | 1 |
| AIDS | 639 | 804.07 | 2 |
| AIDS | 639 | 805.58 | 2 |
| AIDS | 639 | 807.22 | 2 |
| AIDS | 639 | 808.77 | 2 |
| AIDS | 639 | 810.34 | 2 |
| AIDS | 639 | 811.89 | 2 |
| Aids | 121 | 2489 | 1 |
| Aids | 121 | 465 | 1 |
| Aids | 121 | 998.98 | 1 |
| Aids | 121 | 769.98 | 1 |
| Aids | 121 | 779.8 | 1 |
| Aids | 121 | 1569.9 | 1 |
| Aids | 121 | 1769.9 | 1 |
| Aids | 121 | 804.07 | 2 |
| Aids | 121 | 805.58 | 2 |
| Aids | 121 | 807.22 | 2 |
| Aids | 121 | 811.89 | 2 |
| Aids | 121 | 808.77 | 2 |
| Aids | 121 | 810.34 | 2 |
| Aids | 117 | 10000 | 1 |
| Aids | 117 | 1050 | 1 |
| Aids | 117 | 3040 | 1 |
| Aids | 117 | 2720 | 1 |
| Aids | 117 | 2489 | 1 |
| Aids | 117 | 2170 | 1 |
| Aids | 117 | 2127 | 1 |
| Aids | 117 | 2008 | 1 |
| Aids | 117 | 1800 | 1 |
| Aids | 117 | 1600 | 1 |
| Aids | 117 | 465 | 1 |
| Aids- best results | 120 | 2489 | 1 |
| Aids- best results | 120 | 465 | 1 |
| Aids- best results | 120 | 148 | 2 |
| Aids- best results | 120 | 6.3 | 2 |
| Aids- best results | 120 | 20 | 2 |
| Aids- best results | 120 | 2.5 | 1 |
| Aids- best results | 120 | 522 | 2 |
| Aids- best results | 120 | 146 | 2 |
| Aids- best results | 120 | 428 | 1 |
| Aids- best results | 120 | 555 | 1 |
| Aids- best results | 120 | 333 | 2 |
| Aids- best results | 120 | 998.98 | 1 |
| Aids- patient response for | 119 | 2489 | 1 |
| Aids- patient response for | 119 | 465 | 1 |
| Aids- patient response for | 119 | 522 | 2 |
| Aids- patient response for | 119 | 1850 | 1 |
| Aids- patient response for | 119 | 450 | 1 |
| Aids- patient response for | 119 | 440 | 1 |
| Aids- patient response for | 119 | 428 | 1 |
| Aids- patient response for | 119 | 660 | 1 |
| Aids- patient response for | 119 | 589 | 1 |
| Aids- patient response for | 119 | 333 | 2 |
| Aids- patient response for | 119 | 14 | 2 |
| Aids- patient response for | 119 | 15 | 2 |
| Aids- patient response for | 119 | 2000 | 1 |
| Aids-Practitioner to observe | 118 | 2489 | 1 |
| Aids-Practitioner to observe | 118 | 1000 | 1 |
| Aids-Practitioner to observe | 118 | 465 | 1 |
| Aids-Practitioner to observe | 118 | 444 | 1 |
| Aids-Practitioner to observe | 118 | 410 | 2 |
| Aids-Practitioner to observe | 118 | 230 | 2 |
| Aids-Practitioner to observe | 118 | 125 | 2 |
| Aids-Practitioner to observe | 118 | 95 | 2 |
| Aids-Practitioner to observe | 118 | 72 | 2 |
| Aids-Practitioner to observe | 118 | 35 | 2 |
| Aids-Practitioner to observe | 118 | 20 | 2 |
| Aids-Practitioner to observe | 118 | 9.6 | 2 |
| Aids-Practitioner to observe | 118 | 1865 | 2 |
| Allergy | 640 | 10000 | 1 |
| Allergy | 640 | 3 | 1 |
| Allergy | 640 | 330 | 2 |
| Allergy | 640 | 146 | 2 |
| Allergy | 640 | 555 | 1 |
| Allergy | 640 | 333 | 2 |
| Allergy | 640 | 998.98 | 1 |
| Allergy | 640 | 125 | 2 |
| Allergy | 640 | 95 | 2 |
| Allergy | 640 | 72 | 2 |
| Allergy | 640 | 20 | 2 |
| Allergy | 640 | 444 | 1 |
| Allergy | 640 | 1865 | 2 |
| Allergy | 640 | 522 | 2 |
| Allergy- General Use | 122 | 10000 | 1 |
| Allergy- General Use | 122 | 465 | 1 |
| Allergy- General Use | 122 | 330 | 2 |
| Allergy- General Use | 122 | 3 | 1 |
| Allergy- Parasitic presence | 124 | 465 | 1 |
| Allergy- Parasitic presence | 124 | 444 | 1 |
| Allergy- Parasitic presence | 124 | 230 | 2 |
| Allergy- Parasitic presence | 124 | 125 | 2 |
| Allergy- Parasitic presence | 124 | 95 | 2 |
| Allergy- Parasitic presence | 124 | 72 | 2 |
| Allergy- Parasitic presence | 124 | 20 | 2 |
| Allergy- Parasitic presence | 124 | 9.6 | 2 |
| Allergy- Parasitic presence | 124 | 1865 | 2 |
| Allergy- Parasitic presence | 124 | 500 | 1 |
| Allergy-Detoxification Process | 123 | 465 | 1 |
| Allergy-Detoxification Process | 123 | 148 | 2 |
| Allergy-Detoxification Process | 123 | 6.3 | 2 |
| Allergy-Detoxification Process | 123 | 20 | 2 |
| Allergy-Detoxification Process | 123 | 2.5 | 1 |
| Allergy-Detoxification Process | 123 | 522 | 2 |
| Allergy-Detoxification Process | 123 | 146 | 2 |
| Allergy-Detoxification Process | 123 | 428 | 1 |
| Allergy-Detoxification Process | 123 | 555 | 1 |
| Allergy-Detoxification Process | 123 | 333 | 2 |
| Allergy-Detoxification Process | 123 | 998.98 | 1 |
| Alopecia | 641 | 10000 | 1 |
| Alopecia | 641 | 880 | 1 |
| Alopecia | 641 | 787 | 1 |
| Alopecia | 641 | 727 | 1 |
| Alopecia | 641 | 465 | 1 |
| Alopecia | 641 | 146 | 2 |
| Alopecia | 125 | 10000 | 1 |
| Alopecia | 125 | 880 | 1 |
| Alopecia | 125 | 787 | 1 |
| Alopecia | 125 | 727 | 1 |
| Alopecia | 125 | 465 | 1 |
| Alopecia | 125 | 146 | 2 |
| Alzhiemer's Day 1 PM | 591 | 2.5 | 1 |
| Alzhiemer's Day 1 PM | 591 | 2.65 | 1 |
| Alzhiemer's Day 1 PM | 591 | 3 | 1 |
| Alzhiemer's Day 1 PM | 591 | 3.5 | 1 |
| Alzhiemer's Day 1 PM | 591 | 3.9 | 2 |
| Alzhiemer's Day 1 PM | 591 | 4.9 | 2 |
| Alzhiemer's Day 1 PM | 591 | 5.8 | 2 |
| Alzhiemer's Day 1 PM | 591 | 6 | 2 |
| Alzhiemer's Day 1 PM | 591 | 7.7 | 2 |
| Alzhiemer's Day 1 PM | 591 | 7.83 | 2 |
| Alzhiemer's Day 3 PM | 592 | 8.25 | 2 |
| Alzhiemer's Day 3 PM | 592 | 9.1 | 2 |
| Alzhiemer's Day 3 PM | 592 | 10 | 2 |
| Alzhiemer's Day 3 PM | 592 | 12 | 2 |
| Alzhiemer's Day 3 PM | 592 | 14 | 2 |
| Alzhiemer's Day 3 PM | 592 | 15 | 2 |
| Alzhiemer's Day 3 PM | 592 | 18 | 2 |
| Amenorrhea | 642 | 787 | 1 |
| Amenorrhea | 642 | 760 | 1 |
| Amenorrhea | 642 | 727 | 1 |
| Amenorrhea | 642 | 20 | 2 |
| Amenorrhea | 642 | 444 | 1 |
| Amenorrhea | 642 | 522 | 2 |
| Amenorrhea | 642 | 146 | 2 |
| Amenorrhea | 642 | 555 | 1 |
| Amenorrhea | 642 | 333 | 2 |
| Amenorrhea | 642 | 998.98 | 1 |
| Amenorrhea | 642 | 125 | 2 |
| Amenorrhea | 642 | 95 | 2 |
| Amenorrhea | 642 | 72 | 2 |
| Amenorrhea | 642 | 880 | 1 |
| Amenorrhea | 642 | 10000 | 1 |
| Amenorrhea | 642 | 3040 | 1 |
| Amenorrhea- Primary inflammation | 126 | 465 | 1 |
| Amenorrhea- Primary inflammation | 126 | 444 | 1 |
| Amenorrhea- Primary inflammation | 126 | 148 | 2 |
| Amenorrhea- Primary inflammation | 126 | 6.3 | 2 |
| Amenorrhea- Primary inflammation | 126 | 20 | 2 |
| Amenorrhea- Primary inflammation | 126 | 2.5 | 1 |
| Amenorrhea- Primary inflammation | 126 | 522 | 2 |
| Amenorrhea- Primary inflammation | 126 | 146 | 2 |
| Amenorrhea- Primary inflammation | 126 | 428 | 1 |
| Amenorrhea- Primary inflammation | 126 | 555 | 1 |
| Amenorrhea- Primary inflammation | 126 | 333 | 2 |
| Amenorrhea- Primary inflammation | 126 | 998.98 | 1 |
| Amenorrhea- treatment Bacterial | 127 | 10000 | 1 |
| Amenorrhea- treatment Bacterial | 127 | 3040 | 1 |
| Amenorrhea- treatment Bacterial | 127 | 880 | 1 |
| Amenorrhea- treatment Bacterial | 127 | 787 | 1 |
| Amenorrhea- treatment Bacterial | 127 | 760 | 1 |
| Amenorrhea- treatment Bacterial | 127 | 727 | 1 |
| Amenorrhea- treatment Bacterial | 127 | 465 | 1 |
| Amenorrhea- treatment Bacterial | 127 | 20 | 2 |
| Anal itching | 643 | 465 | 1 |
| Anal itching | 643 | 125 | 2 |
| Anal itching | 643 | 95 | 2 |
| Anal itching | 643 | 72 | 2 |
| Anal itching | 643 | 444 | 1 |
| Anal itching | 643 | 1865 | 2 |
| Anal itching | 643 | 20 | 2 |
